<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centare</title>
	<atom:link href="http://www.centare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centare.com</link>
	<description>Centare</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Most Important Thing a UX Designer Can Do for You</title>
		<link>http://www.centare.com/2012/02/01/the-most-important-thing-a-ux-designer-can-do-for-you/</link>
		<comments>http://www.centare.com/2012/02/01/the-most-important-thing-a-ux-designer-can-do-for-you/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:09:43 +0000</pubDate>
		<dc:creator>Gail Swanson</dc:creator>
				<category><![CDATA[Centare blog posts]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[User Experience (UX)]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.centare.com/?p=1714</guid>
		<description><![CDATA[The most important thing you can do to improve the user experience (UX) of your website, product or app is to spend time with your users. Companies are sometimes surprised when we talk about spending time with users before starting on backlogs and design aspects. For a re-platforming project, there’s usually a catalog of current [...]]]></description>
		<wfw:commentRss>http://www.centare.com/2012/02/01/the-most-important-thing-a-ux-designer-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile Software Engineering with Visual Studio</title>
		<link>http://www.centare.com/2012/01/30/agile-software-engineering-with-visual-studio/</link>
		<comments>http://www.centare.com/2012/01/30/agile-software-engineering-with-visual-studio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:56:23 +0000</pubDate>
		<dc:creator>Chad Albrecht</dc:creator>
				<category><![CDATA[Centare blog posts]]></category>

		<guid isPermaLink="false">http://blog.chadalbrecht.com/post.aspx?id=db8717f7-b95f-437e-aed8-8f60db57a786</guid>
		<description><![CDATA[I just finished reading Sam Guckenheimer and Neno Loje’s new book “Agile Software Engineering with Visual Studio.”&#160; Great job guys!  &#160;    &#160;  Some observations:     They appear to provide a fairly clear picture of Scrum.     I love ...]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/30/agile-software-engineering-with-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Safety Myths</title>
		<link>http://www.centare.com/2012/01/30/software-safety-myths/</link>
		<comments>http://www.centare.com/2012/01/30/software-safety-myths/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:58 +0000</pubDate>
		<dc:creator>Chad Albrecht</dc:creator>
				<category><![CDATA[Centare blog posts]]></category>

		<guid isPermaLink="false">http://blog.chadalbrecht.com/post.aspx?id=4657e71d-d96f-457f-9353-ac46811bc322</guid>
		<description><![CDATA[In some research I’m doing for a new course, I ran into Nancy Leveson’s list of myths regarding software safety.&#160; She presented this list in her 1995 book Safeware: System Safety and Computers.&#160; The list of myths are as follows:     The c...]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/30/software-safety-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Scrum Diagram</title>
		<link>http://www.centare.com/2012/01/26/simple-scrum-diagram/</link>
		<comments>http://www.centare.com/2012/01/26/simple-scrum-diagram/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:00:14 +0000</pubDate>
		<dc:creator>Chad Albrecht</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Centare blog posts]]></category>
		<category><![CDATA[scrum diagram]]></category>

		<guid isPermaLink="false">http://blog.chadalbrecht.com/post.aspx?id=73df7a72-f5ed-416f-989f-f00689d7b3ec</guid>
		<description><![CDATA[Over the last few years I have found myself drawing the same Scrum diagram on the whiteboard over and over again.&#160; A simple, no-frills, diagram that shows the basic ideas of Scrum.&#160; This is that diagram.  &#160;  ]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/26/simple-scrum-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software success through simplicity</title>
		<link>http://www.centare.com/2012/01/25/software-success-through-simplicity/</link>
		<comments>http://www.centare.com/2012/01/25/software-success-through-simplicity/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:27:59 +0000</pubDate>
		<dc:creator>Dan Prust</dc:creator>
				<category><![CDATA[Centare blog posts]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software design]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[third party applications]]></category>

		<guid isPermaLink="false">http://www.centare.com/?p=1673</guid>
		<description><![CDATA[&#160; Occam’s razor states that, all things being equal, the simplest solution tends to be the correct one. Unfortunately, many software architects tend to forget this rule, and will engineer needlessly complex systems that wind up costing their customer a great deal of time and money both in development and maintenance. This post explores some [...]]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/25/software-success-through-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centare rolls out Planning Poker app</title>
		<link>http://www.centare.com/2012/01/24/centare-rolls-out-planning-poker-app/</link>
		<comments>http://www.centare.com/2012/01/24/centare-rolls-out-planning-poker-app/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:30:01 +0000</pubDate>
		<dc:creator>William Welbes</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Centare blog posts]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[planning poker]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.centare.com/?p=925</guid>
		<description><![CDATA[Are you still using cards for your planning poker sessions? Go mobile with the Centare Planning Poker app. Create a virtual table for your planning poker session and invite other team members to connect with a simple table code. Host a table and email the code to other team members. If you&#8217;re joining as a [...]]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/24/centare-rolls-out-planning-poker-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrinsic Motivation – Drive</title>
		<link>http://www.centare.com/2012/01/19/intrinsic-motivation-%e2%80%93-drive/</link>
		<comments>http://www.centare.com/2012/01/19/intrinsic-motivation-%e2%80%93-drive/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:59:03 +0000</pubDate>
		<dc:creator>Chad Albrecht</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Centare blog posts]]></category>

		<guid isPermaLink="false">http://blog.chadalbrecht.com/post.aspx?id=edae132e-970b-40d7-b02a-a684bad2b213</guid>
		<description><![CDATA[Intrinsic motivation describes our satisfaction in doing something simply for the sake of doing it. The activity is a reward in itself.]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/19/intrinsic-motivation-%e2%80%93-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centare Partner Ed Chaltry Retires</title>
		<link>http://www.centare.com/2012/01/10/centare-partner-ed-chaltry-retires/</link>
		<comments>http://www.centare.com/2012/01/10/centare-partner-ed-chaltry-retires/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:27:28 +0000</pubDate>
		<dc:creator>Jon Anne Willow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centare.com/?p=904</guid>
		<description><![CDATA[CENTARE ANNOUNCES PARTNER RETIREMENT &#160; BROOKFIELD, WI—Ed Chaltry, partner and CTO of the Centare Group, has retired after 12 years with the company. He will remain in a consulting role, working with new and current clients of Centare. Chaltry joined Centare when it was essentially a startup in 1999, and was a guiding force in [...]]]></description>
		<wfw:commentRss>http://www.centare.com/2012/01/10/centare-partner-ed-chaltry-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made at MiKE: Mobile design &amp; application, considered</title>
		<link>http://www.centare.com/2011/12/19/made-at-mike-mobile-design-application-considered/</link>
		<comments>http://www.centare.com/2011/12/19/made-at-mike-mobile-design-application-considered/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:34:15 +0000</pubDate>
		<dc:creator>Gail Swanson</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[Centare blog posts]]></category>
		<category><![CDATA[Mobile App Development]]></category>
		<category><![CDATA[User Experience (UX)]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.centare.com/?p=869</guid>
		<description><![CDATA[A great designer understands that platform and environment are just as important as a visually pleasing interface. We CAN all work together.]]></description>
		<wfw:commentRss>http://www.centare.com/2011/12/19/made-at-mike-mobile-design-application-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should be load testing.</title>
		<link>http://www.centare.com/2011/11/03/why-you-should-be-load-testing/</link>
		<comments>http://www.centare.com/2011/11/03/why-you-should-be-load-testing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:24:06 +0000</pubDate>
		<dc:creator>David Manske</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[.Net]]></category>

		<guid isPermaLink="false">http://centare.sayit-liveit.com/?p=451</guid>
		<description><![CDATA[Before I ask you if you are load testing. I want you to consider why you wouldn’t load test. Too often, load and performance testing is an afterthought for system design. Sure, it may seem like your system won’t be supporting as many users as Facebook. Sure, you may wonder why you should even consider [...]]]></description>
		<wfw:commentRss>http://www.centare.com/2011/11/03/why-you-should-be-load-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

