<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Centare</title>
	<link>http://www.centare.com</link>
	<description>Centare</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:40:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>The Most Important Thing a UX Designer Can Do for You</title>
		<description><![CDATA[The most important thing you can do to improve the user experience (UX) of your website, product or app is to spend time with your users. Companies are sometimes surprised when we talk about spending time with users before starting on backlogs and design aspects. For a re-platforming project, there’s usually a catalog of current [...]]]></description>
		<link>http://www.centare.com/2012/02/01/the-most-important-thing-a-ux-designer-can-do-for-you/</link>
			</item>
	<item>
		<title>Agile Software Engineering with Visual Studio</title>
		<description><![CDATA[I just finished reading Sam Guckenheimer and Neno Loje’s new book “Agile Software Engineering with Visual Studio.”&#160; Great job guys!  &#160;    &#160;  Some observations:     They appear to provide a fairly clear picture of Scrum.     I love ...]]></description>
		<link>http://www.centare.com/2012/01/30/agile-software-engineering-with-visual-studio/</link>
			</item>
	<item>
		<title>Software Safety Myths</title>
		<description><![CDATA[In some research I’m doing for a new course, I ran into Nancy Leveson’s list of myths regarding software safety.&#160; She presented this list in her 1995 book Safeware: System Safety and Computers.&#160; The list of myths are as follows:     The c...]]></description>
		<link>http://www.centare.com/2012/01/30/software-safety-myths/</link>
			</item>
	<item>
		<title>Simple Scrum Diagram</title>
		<description><![CDATA[Over the last few years I have found myself drawing the same Scrum diagram on the whiteboard over and over again.&#160; A simple, no-frills, diagram that shows the basic ideas of Scrum.&#160; This is that diagram.  &#160;  ]]></description>
		<link>http://www.centare.com/2012/01/26/simple-scrum-diagram/</link>
			</item>
	<item>
		<title>Software success through simplicity</title>
		<description><![CDATA[&#160; Occam’s razor states that, all things being equal, the simplest solution tends to be the correct one. Unfortunately, many software architects tend to forget this rule, and will engineer needlessly complex systems that wind up costing their customer a great deal of time and money both in development and maintenance. This post explores some [...]]]></description>
		<link>http://www.centare.com/2012/01/25/software-success-through-simplicity/</link>
			</item>
	<item>
		<title>Centare rolls out Planning Poker app</title>
		<description><![CDATA[Are you still using cards for your planning poker sessions? Go mobile with the Centare Planning Poker app. Create a virtual table for your planning poker session and invite other team members to connect with a simple table code. Host a table and email the code to other team members. If you&#8217;re joining as a [...]]]></description>
		<link>http://www.centare.com/2012/01/24/centare-rolls-out-planning-poker-app/</link>
			</item>
	<item>
		<title>Intrinsic Motivation – Drive</title>
		<description><![CDATA[Intrinsic motivation describes our satisfaction in doing something simply for the sake of doing it. The activity is a reward in itself.]]></description>
		<link>http://www.centare.com/2012/01/19/intrinsic-motivation-%e2%80%93-drive/</link>
			</item>
	<item>
		<title>Centare Partner Ed Chaltry Retires</title>
		<description><![CDATA[CENTARE ANNOUNCES PARTNER RETIREMENT &#160; BROOKFIELD, WI—Ed Chaltry, partner and CTO of the Centare Group, has retired after 12 years with the company. He will remain in a consulting role, working with new and current clients of Centare. Chaltry joined Centare when it was essentially a startup in 1999, and was a guiding force in [...]]]></description>
		<link>http://www.centare.com/2012/01/10/centare-partner-ed-chaltry-retires/</link>
			</item>
	<item>
		<title>Made at MiKE: Mobile design &amp; application, considered</title>
		<description><![CDATA[A great designer understands that platform and environment are just as important as a visually pleasing interface. We CAN all work together.]]></description>
		<link>http://www.centare.com/2011/12/19/made-at-mike-mobile-design-application-considered/</link>
			</item>
	<item>
		<title>Why you should be load testing.</title>
		<description><![CDATA[Before I ask you if you are load testing. I want you to consider why you wouldn’t load test. Too often, load and performance testing is an afterthought for system design. Sure, it may seem like your system won’t be supporting as many users as Facebook. Sure, you may wonder why you should even consider [...]]]></description>
		<link>http://www.centare.com/2011/11/03/why-you-should-be-load-testing/</link>
			</item>
</channel>
</rss>

